Trace-Host
Info server target.example.internal
| Location | Result | rtt min / avg / max | IP address |
|---|---|---|---|
| Austria, Vienna | 4 / 4 | 0.6 / 0.7 / 0.7 ms | 1.1.1.1 |
| Brazil, Sao Paulo | 4 / 4 | 1.6 / 1.8 / 2.2 ms | 1.1.1.1 |
| Cyprus, Larnaca | 3 / 4 | 9.2 / 10.1 / 11.7 ms | 1.1.1.1 |
| Finland, Helsinki | 4 / 4 | 20.7 / 20.9 / 21.2 ms | 1.1.1.1 |
| France, Paris | 4 / 4 | 2.6 / 2.7 / 3.0 ms | 1.1.1.1 |
| Germany, Frankfurt | 4 / 4 | 1.2 / 1.3 / 1.4 ms | 1.1.1.1 |
| Hong Kong, Hong Kong | 2 / 4 | 32.1 / 34.8 / 39.4 ms | 1.1.1.1 |
| India, Mumbai | 4 / 4 | 5.8 / 5.9 / 6.0 ms | 1.1.1.1 |
| Japan, Tokyo | 4 / 4 | 12.0 / 12.4 / 12.8 ms | 1.1.1.1 |
| United States, Ashburn | timeout | n/a | 1.1.1.1 |
Location
Saved locally for this browser
Add an IP, domain, or server name above, press Enter, then name it.